| ANIOCHA SOUTH | |
|---|---|
| WARD 1 | |
| S/NO | NAME |
| 1 | MORDI OGECHUKWU GABRUELLA |
| 2 | AFAMEFUNE CHUKWUAMAKA VICTORIOUS |
| 3 | AFAMEFUNE GODSMERCY EBERECHUKWU |
| 4 | AYAEDUE ISAAC UGOCHUKWU |
| 5 | AFAMEFUNE DIVINE-GRACE CHUKWUEBUNYIENU |
| 6 | NWADUBA ELIZABETH |
| 7 | OGWUDE CHUKWUKA MICHAEL |
| 8 | OSAMMOR CHUKWUJIOKEM DUKE |
| 9 | ESEDEBE VICTORIA IFECHUKWUDE |
| WARD 2 | |
| S/NO | NAME |
| 1 | UTULU MICHAEL CHUKWUEMEKA |
| 2 | ANYIBUOFU MARTHA CHUKWUNONSO |
| 3 | MMAKWE CHINAZA DIVINE-FAVOUR |
| 4 | ELUMEZE SHARON NOYALICHUKWU |
| 5 | CHUKWUKA EMMANUEL DUMEBI |
| 6 | NWANJI JOY EKENEDILICHUKWU |
| 7 | AGAFIE EMMANUELLA OZIOMA |
| 8 | OKWUOSE SCHOLASTICA CHUKWUNONSO |
| WARD 3 | |
| S/NO | NAME |
| 1 | OKOLIE VICTORIA IJEBUSOMAH |
| WARD 4 | |
| S/NO | NAME |
| 1 | UBAKA TREASURE CHUKWUFUMNANYA |
| 2 | OSEMEKE DEBORAH KOSISOCHUKWU |
| 3 | UGBECHIE PRECIOUS IFEOMA |
| 4 | NWOKOBIA FIDEL IFEANYI |
| 5 | OKEIBUNOR REJOICE CHUKWUBUIKEM |
| 6 | CHRISTOPHER DIVINE–SUCCESS AGILIGA |
| 7 | UDEH STEPHEN CHUKWUKA |
| 8 | RICHARD CHERISH OBIANUJU |
| 9 | JOSEP-ANYALI FAVOUR EBELECHUKWU |
| WARD 5 | |
| S/NO | NAME |
| 1 | UBAKA DANIEL CHIMDALU |
| 2 | SOEZE SOMTO VIVIEN |
| 3 | SOEZE CHIMDINDU EMMANUEL |
| 4 | IFEONYENACHIE HARRISON ODIAKACHUKWU |
| 5 | MORDI AWELE REGINA-MUNDI |
| 6 | OKONJI ANGEL CHIDINMA |
| 7 | OKONKWO COLLINS CHINEDU |
| 8 | NZEMEKE FAVOUR DUMEBI |
| WARD 6 | |
| S/NO | NAME |
| 1 | KASIM VICTOR SOMTOCHUKWU |
| 2 | EBOM LAURA AWELE |
| 3 | EBOM DIVINE CHIMAOBI |
| 4 | OKONJI ABIGAIL CHINWENDU |
| 5 | DIKE BLESSING AWELE |
| 6 | ONYINYE GLORY EMMANUEL |
| 7 | OKUGBO VICTORY EKENE |
| 8 | OBOKO AWELE AUGUSTA |
| 9 | NKENCHOR PRECIOUS AWELE |
| 10 | ONYEOLU IFEYINWA TREASURE |
| WARD 7 | |
| S/NO | NAME |
| 1 | MASIGWE PAUL TOBECHUKWU |
| 2 | NWAKA PRAISE CHIEDU |
| 3 | OKECHUKWU ROBINSON EKENE |
| WARD 8 | |
| S/NO | NAME |
| 1 | ASHINZE KOSISOCHUKWU FAVOUR |
| 2 | IFEANYICHUKWU JONATHAN CHINAECHEREM |
| 3 | IFEANYICHUKWU NATHANAEL CHIBUIKEM |
| 4 | AKPUKPOENYI JENNIFER CHUKWUDUMEBI |
| 5 | ODIA JOSHUA CHUKWUEMEKA |
| 6 | BINICHUKWU MARVELLOUS ROHI |
| 7 | AGHAUNOR GIFT CHIAMAKA |
| 8 | EGWUENU FAVOUR CHUKWUEMEKA |
| WARD 9 | |
| S/NO | NAME |
| 1 | MASIGWE SAMUEL EMEKA |
| 2 | OKONKWO CHUKWUEMEKA |
| 3 | REGINALD CHUKWUNONSO NWABUOKEI |
| 4 | OGBOLU JENNIFER ASHIEDU |
| 5 | EZECHIE TOBECHUKWU JOVITA |
| 6 | SIMONGOLD CHINONSO OKOCHA |
| 7 | NWAOKOLO FAITH ONYINYE |
| 8 | NWAWUME FAVOUR MMESOMA |
| 9 | AFAMEFUNE JUDITH UDOKA |
| WARD 10 | |
| S/NO | NAME |
| 1 | OKONTA BENEDICT ISIOMA |
| 2 | OTUGO EMMANUEL EKENEDILICHUKWU |
| 3 | OTUGO SHALOM CHUKWUEMEKA |
| 4 | OBIEJOGO FUMNANYA |
| 5 | NWAUBOR JOEL CHUKWUNONSO |
| 6 | ADOH CHUKWUEMEKA FIMBA |
| 7 | ONYEBUOLISE GIFT ONYINYE |
| 8 | ONYEBUOLISE PERPETUAL EKENE |
| WARD 11 | |
| S/NO | NAME |
| 1 | NWANADE ELIJAH FERANMI |
| 2 | STEPHEN UCHE FAVOUR |
| 3 | MEME VICTOR ONYEKA |
| 4 | NWACHUKWU CHUKWUNONSO F. |
| 5 | MEMEH IMMACULATA CHINWENDU |
| 6 | ADUBA OSITA MARVELOUS |
| 7 | NWOKOLO GLORY KIDOCHUKWU |
| 8 | MEMEH STEPHNIE OLUCHUKWU |
308 Okpanam Road beside Alpha Bykeez fueling Station Asaba, Delta State – Nigeria
Mon – Fri: 8:00 am – 6:00 pm