| ANIOCHA NORTH | |
|---|---|
| WARD 1 | |
| S/NO | NAME |
| 1 | UZU KIKACHUKWU BENEDICTA |
| 2 | AGBAKWUDO CHIKWADO ONYEDIKACHUKWU |
| 3 | JUWE SOMTOCHUKWU EHUD |
| 4 | GANIHU EMMANUEL CHUKWUEKWU |
| 5 | UWABOR PETER CHIDIEBUBE |
| 6 | UKPONU GRACE NKEM |
| 7 | KONYEMAN HELINA |
| 8 | KIDOCHUKWU STELLAMARIS IFEAKAONYE |
| WARD 2 | |
| S/NO | NAME |
| 1 | AZIKE CHUKWUDUMEBI DIVINE |
| 2 | OKWUOGOLI ENEST EKENE |
| 3 | AKPE TOCHUKWU VERA |
| 4 | AKWA-GEORGE JANE IFEYINWA |
| 5 | AMAECHI PRAISE ADAEZE |
| 6 | BIOSEH BENSON OSADEBE |
| 7 | OKWUOGOLI ESTHER CHIOMA |
| 8 | BARDI IKECHUKWU DONALD |
| WARD 3 | |
| S/NO | NAME |
| 1 | CHIKAEZE ISIOMA ANTHONIA |
| 2 | VINE TOBECHUKWU NWAEBUNI |
| 3 | OWEZIEM SOMTOCHUKWU ANITA |
| 4 | NSUEBO BLESSING CHIDINMA |
| 5 | BEN-ANAZIA OGOCHUKWU |
| 6 | CHIKAEZE EBOBE IMMACULATE |
| 7 | UCHEBUEGO CHUKWUBUIKEM FRANK |
| 8 | JIDEONWO CHUKWUDOBEM RAYMOND |
| WARD 4 | |
| S/NO | NAME |
| 1 | OGBECHE FAVOUR CHUKWUNEDUM |
| 2 | OKODYKE REX ECHEZONACHUKWU |
| 3 | MORDI FORTUNE ONYEKACHUKWU |
| 4 | NENE ISRAEL CHUKWUGOZIE |
| 5 | ETEME CUKWUJOKEM PAUL |
| 6 | GOODLUCK RUTH TOBECHUKWU |
| 7 | OKAFOR JULIET OGECHUKWU |
| 8 | OFUONYE PETER NGOZICHUKWUKA |
| WARD 5 | |
| S/NO | NAME |
| 1 | TIM-MICHAEL PRAISE CHUKWUFUMNANYA |
| 2 | IKENG VERONICA OGECHUKWU |
| 3 | ODEIGA UCHEBUAKU GREAT |
| 4 | ADIGWU JOSEPHINE CHIEDU |
| 5 | UNOBUKWU MERIAN NNEKA |
| WARD 6 | |
| S/NO | NAME |
| 1 | MOEMEKA CHINECHEREM ANGEL |
| 2 | MAHA OLUCHUKWU SOPHIA |
| 3 | NKADI DANIELLA EZINNE |
| 4 | NKADI DANIEL-PETER ONYEOGAU |
| 5 | ODUMAH PRECIOUS ONYEKACHUKWU |
| 6 | OZOMA CHUKWUDUMEBI CHUKWUFUMNAYA |
| 7 | MORDI AWELE EMMANUELLA |
| 8 | DESTINY NDIDI ODUAH |
| 9 | NDUBUISI RUTH NGOZICHUKWUKA |
| WARD 7 | |
| S/NO | NAME |
| 1 | JOSHUA CHUKWUBUIKEM OKOLIE |
| 2 | AZUKA RITA CHISOM |
| 3 | ONWUMAEZE FLOURISH NGOZI |
| 4 | NWAOSASI NWAMAKA OGECHI |
| 5 | OKAFOR JESSICA NKECHI |
| 6 | EMMANUEL DANIEL CHIBUZOR |
| 7 | UZU GLORY IFECHUKWUDE |
| 8 | OJIE MERCY CHINYE |
| 9 | ONWUMAEZE EDWIN |
| 10 | KASSIM ISIOMA AYOMITIDE |
| WARD 8 | |
| S/NO | NAME |
| 1 | RAYMOND RESOMOND IFEOMA |
| 2 | OKONKWO ISIOMA MARVELOUS |
| 3 | ONWENNA JENNIFER ONYEKA |
| 4 | EZEGWU SANDRA NNEKA |
| 5 | NWOKO KNNETH CHIEDU |
| 6 | UMUNNA KENECHUKWU DYLIX |
| 7 | OJOGBO VICTORIA OFUMACHWUSOKOM |
| 8 | ASHIBUOGWU IFEANYICHUKWU EMMANUEL |
| WARD 9 | |
| S/NO | NAME |
| 1 | ASHIBUOGWU OGORCHUKWU EMMANUELLA |
| 2 | ONWOCHEI JANE EFE |
| 3 | ONWOCHEI DAVID FAVOUR |
| 4 | ONWENNA JULIET CHIAMAKA |
| 5 | NTUEMENE GREAT OLUWATOBI |
| 6 | SOPHIA IFEOMA ONWOCHEI |
| 7 | OKORO ESEOSA DIVINE |
| 8 | KANAYOR PECULIAR |
| 9 | ILUEGBU JOY ANWULIKA |
| WARD 10 | |
| S/NO | NAME |
| 1 | AZUKA KOSISOCHUKWU PRAISE |
| 2 | ASHIEDU JUDE OGOCHUKWUKA |
| 3 | OKONKWO JOSHUA IKE |
| 4 | AZUKAEGO ONYINYE PEACE |
| 5 | AZUAEGO MARY EKENEDILICHUKWU |
| 6 | ICE-ENUOFA EBUBECHUKWU BOSSOM |
| 7 | NNAMDI OLUCHUKWU FAVOUR |
| 8 | ICE-ENUOFA BLISS ONYINYECHUKWU |
| 9 | MAIDOH GEORGI IFEANYINCHUKWU |
308 Okpanam Road beside Alpha Bykeez fueling Station Asaba, Delta State – Nigeria
Mon – Fri: 8:00 am – 6:00 pm