| IKA NORTH EAST | |
|---|---|
| WARD 1 | |
| S/NO | NAME |
| 1 | EFEIZOMOR PRECIOUS |
| 2 | OKOCHA PRINCE CHUKWUWIKE |
| 3 | NKEONYEASUA WINNER NWAJESU |
| 4 | IJEDINMA DANIELLA NGOZICHUKWUKA |
| 5 | CHUKWUYEM PRAISE NNAMDI |
| 6 | EMEFIELE FAVOUR CHIOMA |
| 7 | SUNDAY JETHRO EKELE |
| 8 | NICHOLAS IJEOMA MILDRED |
| WARD 2 | |
| S/NO | NAME |
| 1 | EHIWARIO NATASHA UNOAMAKA |
| 2 | OKORO CHINWEUBA DANIEL |
| 3 | UWADIA FAVOUR IFEOMA |
| 4 | VICTOR MARVELLOUS NGOZI |
| 5 | ONYEIDU JENNIFER ONYERO |
| 6 | BABADI TREASURE |
| 7 | UWADIA PEACE CHIOMA |
| 8 | OSAMS OLUCHI PRECIOUS |
| WARD 3 | |
| S/NO | NAME |
| 1 | USIADE CHURCHILL OZIOMA |
| 2 | ODITA FAVOUR ANTHONY |
| 3 | UZOKA EMMANUELLA IFEYINWA |
| 4 | EGBON ELIJAH IFUNANYANCHUKWU |
| 5 | AGBOR VICTORY ONYEBUCHI |
| 6 | OBI UCHECHUKWU JOY |
| WARD 4 | |
| S/NO | NAME |
| 1 | OKOH NELSON |
| 2 | JULIUS MARVELLOUS KELECHI |
| 3 | ONYEIWELEHI EMMANUELLA |
| 4 | MEKWUNYE LEADER EWENRIEM-A |
| 5 | ARIMOBI FLOURISH NKOYE ASUA |
| 6 | NDIDI-OKORO CHUKWUDARU COVENANT |
| 7 | JAPHET PRECIOUS |
| WARD 5 | |
| S/NO | NAME |
| 1 | KEBOKU EMMANUEL CHUKWUKA |
| 2 | IKECHUKWU GODSTIME |
| 3 | FIDE-OGBENI PECULIAR CHUKWUDUMEBI |
| WARD 6 | |
| S/NO | NAME |
| 1 | EDIKE PROSPER FUMNAYA |
| 2 | RHODA NGOZI PHILEMON-OKOLIE |
| 3 | CHINEDU VICTOR CHIDUBEM |
| 4 | OSAZUWA JENNIFER ONYEMAECHI |
| 5 | EDIKE GODSGIFT IFEANYI |
| 6 | MAYOR DESMOND CHINEDU |
| 7 | CHUKWUYEM PETRA OGECHI |
| 8 | EKUGUM FAVOUR CHUKWUAMAKA |
| WARD 7 | |
| S/NO | NAME |
| 1 | ONWUALU MICAH CHUKWUDINMA |
| 2 | CHINEDUM DAVID CHUKWUDINMA |
| 3 | AFAM MARVELLOUS CHIOMA |
| 4 | IKECHUKWU GIFT CHUKWUDUMEBI |
| 5 | NWOKOLO ANTHONIA EWERE |
| 6 | PETER-CHUKS EWERE OVERCOMER |
| 7 | IKEOBI MIRACLE |
| 8 | IWORH GIFT ISIOMA |
| WARD 8 | |
| S/NO | NAME |
| 1 | JOEL GODSPOWER CHUKWUNWEIKE |
| 2 | NWADIBIE UCHENNA VERA |
| 3 | ONYEKA CHRISTIAN CHIBUZOR |
| 4 | LOHECHUKWU VICTORY OZILI |
| 5 | KEFOMDI PURITY EMEKA |
| 6 | OGE-OGANA ONYINYECHUKWUKA SILVIA |
| 7 | JOSHUA CONFIDENCE MUNACHI |
| 8 | ADIM JOSEPH OGECHI |
| WARD 9 | |
| S/NO | NAME |
| 1 | AKOREH MICHAEL OGHENEGAREN |
| 2 | OGADI NWACHUKWU VICTORY |
| *3 | OVERCOMER OTITOCHUKWU GEORGE-KWUHODU |
| 4 | UBABUNKOYE WINNER CHIJIOKE |
| 5 | OKOH GODSWORD |
| 6 | CHUKWUKA PRECIOUS GIFT CHIOMA |
| 7 | KIKEMME TRYPHAENA CHUKWUYEM |
| 8 | UKPAKA SUCCESS CHUKWUYEM |
| 9 | CHUKWUDI ORUNCHUKWU ONYIWEALEHI |
| WARD 10 | |
| S/NO | NAME |
| 1 | MOSES WISDOM CHUKWUYEM |
| 2 | EKEOGU CHARLES CHIEMEKA |
| 3 | CHUKWUKA BRIGHT DUMKELECHI |
| 4 | JAMES PRECIOUS |
| 5 | ALERO HONOUR EBUBE |
| 6 | ONOTOR NAOMI ONYINYE |
| 7 | AGBONTIEN PRAISE OGOCHUKWU |
| 8 | OKOCHA NGOZI FAVOUR |
| WARD 11 | |
| S/NO | NAME |
| 1 | NWAOKORO SOPHIA CHUKWURIMAZU |
| 2 | NWEKE JESSICA ONYINYECHUKWU |
| 3 | OCHEI FAVOUR ANWULI |
| 4 | EME EMERSON CHIKA |
| 5 | OCHEI DAVID IKECHUKWU |
| 6 | OGECHUKWU SOPHIA BENSON |
| 7 | NWACHUKWU FERGUSON CHUKWUYEM |
| 8 | EGBUNWA IHEOMA DIVINE |
| 9 | AMOKWU CHIDERA KIMBERLY |
| 10 | OKAFOR EKENE |
| WARD 12 | |
| S/NO | NAME |
| 1 | ALEKWE RIGHTEOUS |
| 2 | FAVOUR EBUBECHUKWU SAMUEL |
| 3 | ONYEGBULA GLORY CHINYERE |
| 4 | EGWULEMU GLORY OLUCHI |
| 5 | PIUS OLUCHUKWU IZEGEDE |
| 6 | CHUKWUKA CHIDINMA CHRISTABEL |
| 7 | GODDAY JOHN CHINEYE |
| 8 | MAIDO GODSWILL ONYEKACHUKWU |
| WARD 13 | |
| S/NO | NAME |
| 1 | OWA JUDITH ERUEMULOR |
| 2 | NWOKOLO MICHAEL ONYINYECHUKWU |
| 3 | NDUDI IKENNA DESTINY |
| 4 | OKOLIE DENNIS |
| 5 | CHINEKE AUGUSTINE |
| 6 | ELVIS TREASURE CHUKWUFUMNAYA |
| 7 | AMUDEGBE GLORY |
| 8 | UCHE EMMANUELLA CHINYEREM |
| WARD 14 | |
| S/NO | NAME |
| 1 | DANIEL CHIGOZIE |
| 2 | IDEHEN PRINCESS ESOSA |
| 3 | ELUGHAIWE KATHERINE CHUKWUBUNKEM |
| 4 | JOHN PRAISE |
| 5 | PAUL CHUKWURINDU VICTORY |
| 6 | NWAJEI PRAISE TOCHUKWU |
| 7 | UZUM CHISOM SUCCESS |
| 8 | PAUL ONYINYECHUKWU FAVOUR |
308 Okpanam Road beside Alpha Bykeez fueling Station Asaba, Delta State – Nigeria
Mon – Fri: 8:00 am – 6:00 pm