| IKA SOUTH | |
|---|---|
| WARD 1 | |
| S/NO | NAME |
| 1 | ULEBOR DANIEL UCHECHUKWU |
| 2 | OBAH PRAISE OLUCHUKWU |
| 3 | EGWABOR CHIBUCHI ABIGAIL |
| 4 | ASHIEN GLORY NKEMAKOLEM |
| 5 | IHIEKONYE JULIEANN |
| 6 | EGWABOR CHUKWUEKU JOSEPH |
| 7 | OKAIGBE GODSENT CHIBUEZE |
| 8 | GREGORY UCHECHUKWU EMMANUELLA |
| 9 | JUDE-MKPUGHE KPAMICHUKWU EMMANUEL |
| WARD 2 | |
| S/NO | NAME |
| 1 | HADOME MICHELLE CHUKWUNOYENIM |
| 2 | HADOME TREASURE ONYINYECHUKWU |
| 3 | NWAKA VICTORIA ONYINYE |
| 4 | UGE OGHENEMAGA FAVOUR |
| 5 | OREWA NKEM SONIA |
| 6 | EBONKA ONYINYECHI NANCY |
| 7 | OREWA EWERE SHARON |
| 8 | MEYE GODSWILL EKELE |
| WARD 3 | |
| S/NO | NAME |
| 1 | NEWTON OBIJULU OMORUYI |
| 2 | AMARACHUKWU NELSON-OKOH |
| 3 | IWERE ONYINYE PERPETUAL |
| 4 | ANDREW EFOSA EZEKIEL |
| 5 | EDENARU BLESSING OSARUMESE |
| 6 | MIRACLE OKONYE |
| 7 | AIYANYOR ITOHAN MERCY |
| 8 | ASHAGWU JOSEPH CHUKWUYEM |
| WARD 4 | |
| S/NO | NAME |
| 1 | DAVID-NMOYEM PEACE IBEGBULEM |
| 2 | NDIDI VIGOUR JAH-MENIM |
| 3 | CHUKWUYAZIMBIAWA HOPE EKPENISI |
| 4 | OKAFOR PROSPER ONYEKACHUKWU |
| 5 | AGHEDO ORUNOMA JOAN |
| 6 | IJEWA ISAAC CHUKWUEMEKA |
| 7 | EJIME SENORITA CHUKWUNDYENIM |
| 8 | EHIMA PEACE |
| 9 | ORUMGBE DAVID CHUKWUWONIKEN |
| WARD 5 | |
| S/NO | NAME |
| 1 | OJEME GOODNESS CHIYEME |
| 2 | ODILI OLUEBUBE FAVOUR |
| 3 | GODDEY NMESONMACHUKWU FAVOUR |
| 4 | MOGBOLU GOODLUCK IJEOMA |
| 5 | UNABOR JUDITH ONYEKACHUKWU |
| 6 | MICHAEL NELSON ONYEKACHI |
| 7 | EZE EMMANUEL OGHOSA |
| 8 | ELUECHIE UGOCHUKWU ANTHONIA |
| 9 | EMEFIELE ABRAHAM |
| 10 | KOSONYEME ESTHER-PEACE OGORCHUKWU |
| WARD 6 | |
| S/NO | NAME |
| 1 | ELEDE PAUL EJIME |
| 2 | MOKWUYE IKECHUKWU EMMANUEL |
| 3 | AGHOLOR TREASURE EWERE |
| 4 | ONYEMAECHI IFEOMA PEACE |
| 5 | AGHEDO OSEDUM JULIA |
| 6 | CHUKWUMA ONYINYECHI GIFT |
| 7 | ORUMGBE MARVELLOUS IFEOMA |
| 8 | MELEKWE VICTORIA OGOCHUKWU |
| WARD 7 | |
| S/NO | NAME |
| 1 | UWAYA CHRISTIAN |
| 2 | TREASURE-ADAMS IHIENRIOCHUKWU NWOKORO |
| 3 | OHUMORISE GLORIA AGBEDION |
| 4 | DUMKELECHUKWU VINCENT IGUMBOR |
| 5 | AGBEDION EZEKIEL LUCKY |
| 6 | CHUKWUEMEKE REJOICE CHIMENIME |
| WARD 8 | |
| S/NO | NAME |
| 1 | EDGAR ISIOMA MALIAGU |
| 2 | OTTAH HOPE IFEOMA |
| 3 | MELEKWE JULIET NNEKA |
| 4 | BIENOSE CHINEYE VICTORY |
| 5 | AIBUEKU ELVIS |
| 6 | IBUDE FAVOUR |
| 7 | USHAMATA VICTORY |
| *8 | EKWUKOMA PROSPER |
| 9 | AGHOLOR OSBELT OSEMEKE |
| WARD 9 | |
| S/NO | NAME |
| 1 | AKAWE-ALEX GIFT |
| 2 | LUKE BETHEL CHIAMAKA |
| 3 | AKAOGOR VICTORY UGOCHUKWU |
| 4 | BIENOSE PROSPER |
| 5 | SMART PAUL EJIME |
| 6 | NANCY CHIOMA OKOCHA |
| 7 | LUKE BETHEL CHIAMAKA |
| 8 | ORISEYEFE IFEANYI-MORDI GREAT |
| 9 | ONYEKA GODSPOWER |
| WARD 10 | |
| S/NO | NAME |
| 1 | IDIOMA PEACE |
| 2 | OKONTA NAOMI NOYENIM |
| 3 | OFIRI AMAKA |
| 4 | SAMSON FAVOUR OBIOMA |
| 5 | BENNETT WISDOM |
| 6 | IDIKA DANIELLA CHIDERA |
| 7 | ISIBOR JOANNA CHIKADIBIE |
| 8 | OKOH JUDE CHINEDU |
| 9 | ENYALI PEACE |
| WARD 11 | |
| S/NO | NAME |
| 1 | EWERE GLORY CHUKWUDUMEBI |
| 2 | EHIWARIO GRACE EWERE |
| 3 | MARY CHINONSO OKONTA |
| 4 | EPHRAIM NWACHUKWU ASUMAH |
| 5 | AMAECHI FORTUNE NWACHUKWU |
| 6 | IKECHUKWU ABRAHAM ISIOMA |
| 7 | IGHEGHE CLEOPATRA EWERE |
| *8 | PAUL-EEWRE FAITH ISIOMA |
| 9 | ONYEKACHUKWU DELIGHT CHINEDU |
| 10 | EFEAKPEH FAITH |
| WARD 12 | |
| S/NO | NAME |
| 1 | NWACHUKWU SUCCESS OGECHUKWU |
| 2 | EBOSE MIRACLE KOSI |
| 3 | OKONTA JOSHUA DUMBIRI |
| 4 | IGABARI HOSSANA CHIOMA |
| 5 | ISIBOR EHIOMA LEONARD |
| *6 | OTITI CHIGOZIEM PSALM |
| 7 | OTABOR DIVINE |
| 8 | AGBONTAI CHINEDU CEPHAS |
| 9 | AGBONTAI RAYMOND CHIBUZOR |
308 Okpanam Road beside Alpha Bykeez fueling Station Asaba, Delta State – Nigeria
Mon – Fri: 8:00 am – 6:00 pm