| NDOKWA EAST | |
|---|---|
| WARD 1 | |
| S/NO | NAME |
| 1 | CHUKWUDI FAVOUR AZUBUIKE |
| 2 | CHUKWUEKE LAWRENCE |
| 3 | ELOKE HUMPHERY CHINEDU |
| 4 | ONWUSA HENRY |
| 5 | IFEZUE EBUKA PETER |
| 6 | OLISEYENUM IFEAKACHUKWU VICTORY |
| 7 | ODILI CHINEDU DANIEL |
| 8 | SUNDAY JOSHUA IFECHUKWUDE |
| 9 | IFEANYI-NZE CHINONSO ANOINTED |
| 10 | OSANEBI WISDOM NDUBUISI |
| 11 | ELOKE JONATHAN CHIBUZOR |
| 12 | OSANUIFE PRECIOUS CHIBUZOR |
| WARD 2 | |
| S/NO | NAME |
| 1 | OJIEH OLUCHUKWU FAVOUR |
| 2 | ORIERE CHIBEZE KELVIN |
| 3 | IJEGE PRAISE OKPUNYI |
| 4 | OKONYE SOPHIA CHIDINMA |
| 5 | AKPATI DEBORAH CHIOMA |
| 6 | AKPATI PRAISE ANWULI |
| 7 | ENEBELI TOCHUKWU JOHN |
| 8 | ADINKWU PREVAILER ONYINYECHUKWU |
| 9 | OSAKWE OMESHAM EHROGHENE |
| 10 | ONINE JESSICA CHIGOZIE |
| WARD 3 | |
| S/NO | NAME |
| 1 | KWUBOSU MIRABEL UZOMA |
| 2 | NZEFILI TESTIMONY CHUKWUNYELIM |
| 3 | EMMANUEL PRECIOUS OLUWATOBI |
| 4 | CHUKWUMA FAVOUR OSINACHI |
| 5 | AZUKAEGO IFEOMA PRAISE |
| 6 | NWAMANNA RHEMA CHIDINMA |
| 7 | NZEFILI tRIUMPH |
| 8 | AZUKAEGO EKENE EXCEL |
| 9 | CHIEJINE CHIBUZOR DIVINE |
| WARD 4 | |
| S/NO | NAME |
| 1 | ODILI VICTOR KELECHI |
| 2 | UZOR VIVIAN CHIDERA |
| 3 | MADUDANI EMMANUEL MADABUCHI |
| 4 | OLISE PRECIOUS |
| 5 | OKWYEZOLU PHILEMON AYODIPUPO |
| 6 | NWANOZIE DANIEL |
| 7 | ESUMOBI CHIBUEZE SABESTINE |
| 8 | IKECHUKWU CLINTON OKECHUKWU |
| WARD 5 | |
| S/NO | NAME |
| 1 | AJOKU GOODNESS ONYINYECHUKWU |
| 2 | CHUKWUEMEKA JOY UKAMAKA |
| 3 | OBI KOSISOCHUKWU MARITA |
| 4 | OZONOR ELISHA NWACHUKWU |
| 5 | CHUKWUMA ONYEDIKACHUKWU CHARNESIA |
| 6 | OLISA KELVIN CHUKWUYENUM |
| 7 | OPTA AMAECHI MONDAY |
| 8 | OPUTA GOODNESS IFEOMA |
| WARD 6 | |
| S/NO | NAME |
| 1 | OKECHUKWU BLESSING ONYEUKWU |
| 2 | NWOSE DANIEL UCHECHUKWU |
| 3 | OSADEBE VINCENT ONYEDIKACHI |
| 4 | OSANEBI MIRACLE EBUBE |
| 5 | AMERICA PRINCE IFEAKACHUKWU |
| 6 | ODUAGA OGORCHUKWU TRIUMPH |
| 7 | OBIANENUE GOODLUCK OLUCHUKWU |
| 8 | THANKGOD OGHENEKOME TREASURE |
| WARD 7 | |
| S/NO | NAME |
| 1 | OLISE FAVOUR UDOKA |
| 2 | NWOSA FESTUS IFECHUKWUDE |
| 3 | OKORIE GREAT EFEOGHEN |
| 4 | IWUBE FORTUNE ADAEZE |
| 5 | EBINUM JOSEPH AZUBUIKE |
| 6 | ONWUKA PETER SOMTOCHUKWU |
| 7 | ORUMOH SAMUEL UGOCHUKWU |
| 8 | IWUBE FRANCA NKONYE |
| 9 | CHUKWUMA DAVID CHIZURUM |
| WARD 8 | |
| S/NO | NAME |
| 1 | ODANIBE IKECHUKWU MARVELOUS |
| 2 | IFEOMA VICTOR ONYEMA |
| 3 | ODANIBE WILLIAM |
| 4 | ODANIBE IFEANYICHUKWU MICHEAL |
| 5 | OGOSE MIRACLE CHUKWUNEKU |
| 6 | UBOH PRECIOUS IFEOMA |
| 7 | STEPHEN SUNDAY ONYEKA |
| 8 | OPANA OLUCHUKWU PRAISE |
| WARD 9 | |
| S/NO | NAME |
| 1 | AJUAR JANE CHINYERE |
| 2 | AJUAR BRENDA CHIOMA |
| 3 | SHOWEMIMO TITILAYO KUDIRAT |
| 4 | OGBORU GOODLUCK OMOERERE |
| 5 | WILLOBI OGHENEMARO NEVILLE |
| 6 | IGBEN PRECIOUS OGHENEOVO |
| 7 | JOB PHILEMON OGHENEMARO |
| 8 | ODUAGA IFEANYICHUKWU TRUST |
| WARD 10 | |
| S/NO | NAME |
| 1 | ORISEH SHEMAIAH ONOVWAKPO |
| 2 | OBI CHIOMA MIRABEL |
| 3 | MORBA FAVOUR CHUKWUDI |
| 4 | OJUMILI IFEANYI EMMANUEL |
| 5 | OGBUKAA BLISS OLUAKACHUKWU |
| 6 | EMMANUEL GIFT ONYINYECHI |
| 7 | PETER PAMELA NKEM |
| 8 | IKUNE FAITH |
308 Okpanam Road beside Alpha Bykeez fueling Station Asaba, Delta State – Nigeria
Mon – Fri: 8:00 am – 6:00 pm