| OSHIMILI NORTH | |
|---|---|
| WARD 1 | |
| S/NO | NAME |
| 1 | MOKWENYE CHIAGOZIEM MICHAEL |
| 2 | AJUAZIM GOODNESS CHIBUZOR |
| 3 | AJUAZIM WISDOM ONYEBUCHI |
| 4 | OGBOLU SAMUEL |
| 5 | EKENEDILICHUKWU DAVID UDOKA |
| 6 | EGWUNYENGA CHUKWUFUMNANYA ESTHER |
| 7 | MOKWENYE EMMANUELLA CHINAZA |
| 8 | CHIAZOR CHIDINMA MARYANNE |
| 9 | OGBOLU JOSHUA CHINEDU |
| WARD 2 | |
| S/NO | NAME |
| *1 | OKOKWU CHUKWUDUBEM MICHAEL |
| 2 | PATRICK CHOICEGOLD UCHEOJO |
| 3 | OJORALE FAVOUR ELIZABETH |
| 4 | ISHALU OJORUME OJONEH |
| 5 | ETOMI CHRISTY KITUA |
| 6 | KITUA SCOTT EBOJOR |
| 7 | AJAMAH DIANA OJOSHIMITE |
| 8 | ODIAKAOSE JOY ANWULI |
| WARD 3 | |
| S/NO | NAME |
| 1 | ONWULI EZIASHI EMMANUEL |
| 2 | MADUKA OTITO MICHAEL |
| 3 | ONWULI IFECHUKWUDE |
| 4 | ONWULI CHIJIOKE ALEXANDER |
| 5 | JIBUNO IFEANYI PRINCEWILL |
| 6 | GBEMUDU VICTOR CHUKWUEMEKA |
| 7 | JUKPOR RUTH CHUKWUDUMEBI |
| *8 | MOWETEI PRAISE ONYINYECHUKWU |
| WARD 4 | |
| S/NO | NAME |
| 1 | EJOH GRACIOUS ECHICHECHIAMAKA |
| 2 | EGHOSA SUCCESS |
| 3 | ADIGWE-OJEI ANGEL IFECHUKWU |
| 4 | IGBOJINWAEKWU PAMELA CHUKWUNONYELUM |
| 5 | OKOH EKENE PRAISE |
| 6 | UWAJEH IFECHUKWUDE MABEL |
| WARD 5 | |
| S/NO | NAME |
| 1 | ONOCHIE VICTORY OBIWANNE |
| 2 | UDAH EMMANUEL ONYENACHI |
| 3 | NWAOKOLO JOSHUA BRIGHT |
| 4 | CHUKWUWETE PRECIOUS CHIKA |
| 5 | NWANKWO ONYEKACHUKWU DAVID |
| 6 | IJOMAH KUZZY EMMANUEL |
| 7 | IJEH GRACE UCHECHUKWU |
| 8 | NWANZE LISA CHIOMA |
| WARD 6 | |
| S/NO | NAME |
| 1 | OHAEGBU CHUKWUBUEZE VICTOR |
| 2 | AFAMEFUNA HENRIETTA UZOAMAKA |
| 3 | UCHECHUKWU UDOKA JOHN |
| 4 | ONUIGBO ISIOMA PERPETUAL |
| 5 | NMARKWE GREGORY OGOCHUKWU |
| 6 | ONUIGBO NKECHI BENEDICTA |
| 7 | OGUDUVWE JUSTINA |
| 8 | ONUIGBO IKECHUKWU MICHEAL |
| WARD 7 | |
| S/NO | NAME |
| 1 | EZEASO IFECHUKWU JOSEPH |
| 2 | IJEH CHUKWUAMAKA FLOURISH |
| 3 | OSADEBE COURAGE EKENE |
| 4 | ONWEAZU DIVINE CHINECHEREM |
| 5 | NMARKWE EMMANUELLA ONYINYECHUKWU |
| WARD 8 | |
| S/NO | NAME |
| 1 | NZEMEKA VICTOR IFECHUKWUDE |
| 2 | OKOLIE EMMANUEL CHINWEIKE |
| 3 | IGBOJINWAEKWU PROVIDENCE CHUKWUEMEKA |
| 4 | CHRISTOPHER PRIDE CHUKWUFUMNANYA |
| 5 | OWENZ KIMBERLY GOZIEM |
| 6 | OCHUKENYI CINDY NIFEMI |
| 7 | ENUHA AWELE EMMANUELLA |
| 8 | DIBASHI EMMANUEL CHUKWUDUMEBI |
| WARD 9 | |
| S/NO | NAME |
| 1 | AGHOGHO ANDREW-OFISHE PETER |
| 2 | CHIKWEREUBA MARYJANE CHIAMAKA |
| 3 | OLELE AWELECHUKWU YOLANDA |
| 4 | IWEDIUNOR EBUBE IMMACULATTA |
| 5 | OBANYA DIVINE CHUKWUBUIKEM |
| 6 | NKEMAKONAM RUTH ILOH |
| 7 | OKOSI FAVOUR OYINDENYEFA |
| 8 | OJUKWU ANDREW ARINZE |
| WARD 10 | |
| S/NO | NAME |
| 1 | ONWUEME ASSUMPTA AMARACHUKWU |
| 2 | ONOCHIE PRECIOUS OMONOR |
| 3 | ONWUEME MICHAEL OLISAEMEKA |
| 4 | ONWUEME PERPETUAL OGOCHUKWU |
| 5 | MICHAEL DEBORAH |
| 6 | KHALIL DAVID HASSAN |
| 7 | ONOCHIE CONFIDENCE ESEOHE |
| 8 | ISAAC PRISCILLIA NKEMDILIM |
308 Okpanam Road beside Alpha Bykeez fueling Station Asaba, Delta State – Nigeria
Mon – Fri: 8:00 am – 6:00 pm