| OSHIMILI SOUTH | |
|---|---|
| WARD 1 | |
| S/NO | NAME |
| 1 | NWANZE ESTHER CHISOM |
| 2 | BELONWU ANABEL ONYINYE |
| WARD 2 | |
| S/NO | NAME |
| 1 | TONY-UMEMEZIA HOPE UGOCHUKWU |
| 2 | UZOR CHINEYE KENECHUKWU |
| 3 | AMAECHI DESTINY CHIMEZIE |
| 4 | ONUMBA EMMANUELLA ONYINYECHUKWU |
| WARD 3 | |
| S/NO | NAME |
| 1 | IJEH VICTOR CHIBUIKEM |
| 2 | OBEGOR LUKE |
| 3 | UZOGOR ANITA |
| 4 | AKARAIWE IZUCHUKWU SOLOMON |
| 5 | CHUKWUMA PRECIOUS IFEYINWA |
| WARD 4 | |
| S/NO | NAME |
| 1 | OJENUWAH EPHRAIM CHUKWUNEME |
| 2 | OJENUWAH IFEOMA JOY |
| 3 | MORH CHUKWUFUMNANYA REX |
| 4 | MADEZIA TOBECHUKWU JENNIFER |
| 5 | EBO CHIAMAKA JEWEL |
| 6 | OSADEBE DOMINION DIKE-DE |
| *7 | EGBUCHUA AUGUSTINE TOBECHUKWU |
| 8 | IKEMEFUNA ONYINYECHUKWU BLESSING |
| 9 | MBUNABOR CHIDINMA FAITH |
| WARD 5 | |
| S/NO | NAME |
| 1 | NWODO VICTOR CHUKWUKA |
| 2 | WEMEMBU GRACE OGOCHUKWU |
| 3 | OKOLO EMMANUELLA |
| 4 | KERRI TOBECHUKWU VICTOR |
| 5 | ENENMOH CHIAMAKA ROHILAH |
| 6 | OKAFOR PRAISEGOD AMARACHI |
| 7 | IKEMEFUNE IFEANYICHUKWU JESSICA |
| 8 | OFILI AMATA CHINYERE |
| WARD 6 | |
| S/NO | NAME |
| 1 | OKWUOBI MARY-MARGARET NGOZI |
| 2 | CHUKWURAH FAVOUR IFEOMA |
| 3 | MONYEI PAUL CHIEDOZIE |
| 4 | CHIZEA CHEKWUBE FAITH |
| 5 | ONONYE ONYEKA EMMANUEL |
| 6 | OBI CHILMAKA DANIELLA |
| 7 | OKOTCHA CHRISTABEL ISIOMA |
| 8 | OKONJI WISDOM DUMEBI |
| WARD 7 | |
| S/NO | NAME |
| 1 | ODIATU VICTOR CHINEDU |
| 2 | NWOSA STELLA AMAKA |
| 3 | EFIANYA JESSICA AWELE |
| 4 | OKOCHA STEPHENIE CHIDINMA |
| 5 | ODIATU JEREMIAH CHUKWUEBUBE |
| 6 | OKOCHA SPLENDID CHUKWUNAZAEKPELE |
| 7 | ERUOTOR AMEN |
| 8 | AKAEZE SONIA CHUKWUFUMNAYA |
| WARD 8 | |
| S/NO | NAME |
| 1 | ODIACHI ANNABEL |
| 2 | ODIACHI ESTHER IFEOMACHUKWUKA |
| 3 | GUOBIAZOR NKEASOA FELICIA |
| 4 | OKONKWO SANDRA IFECHUKWUDE |
| 5 | EFFEDUA PRECIOUS |
| 6 | UWAJE DIVINE CHIGOZIE |
| 7 | MADUEMEZIA JULIET KANAYO |
| 8 | OKONTA GIFT ONYINYE |
| WARD 9 | |
| S/NO | NAME |
| 1 | ULUEME OGHENEOVIE ANDREW |
| 2 | ABANUM WILLIAMS OGAGAIGHENE |
| 3 | AKOKIGHO ELOGHENE PRECIOUS |
| 4 | AKOKIGHO ALEXANDER UZUAZOMARO |
| 5 | AYODELE MIRACLE PETER |
| 6 | UMUKOTETE ELOHOR EMMANUELLA |
| 7 | OKPALA ESTHER NGOZI |
| WARD 10 | |
| S/NO | NAME |
| 1 | AIFEDIYI RUTH |
| 2 | EGBOCHIE PRECIOUS CHUKWUFUNANYA |
| 3 | CHUKWU MICHAEL TOBECHUKWU |
308 Okpanam Road beside Alpha Bykeez fueling Station Asaba, Delta State – Nigeria
Mon – Fri: 8:00 am – 6:00 pm